US car-insurance price index in 2023
+18.49%move in the index from January 2023 to December 2023
12 monthly readings published, from 658.513 to 780.284. The strongest twelve-month reading in 2023 was +20.3% in December 2023; the weakest was +14.5% in February 2023.
U.S. Bureau of Labor Statistics · series CUUR0000SETE · base 1982-84=100 · not seasonally adjusted · index levels as published, twelve-month changes recomputed from those levels
- Readings published
- 12
- First reading
- 658.513
- Last reading
- 780.284
- Move across the year
- +18.49%
| Month | Index | 12-month change | Released |
|---|---|---|---|
| January 2023 | 658.513 | +14.7% | 14 February 2023 |
| February 2023 | 668.806 | +14.5% | 14 March 2023 |
| March 2023 | 677.445 | +15.0% | 12 April 2023 |
| April 2023 | 684.166 | +15.5% | 10 May 2023 |
| May 2023 | 695.929 | +17.1% | 13 June 2023 |
| June 2023 | 705.717 | +16.9% | 12 July 2023 |
| July 2023 | 717.799 | +17.8% | 10 August 2023 |
| August 2023 | 733.141 | +19.1% | 13 September 2023 |
| September 2023 | 742.292 | +18.9% | 12 October 2023 |
| October 2023 | 759.704 | +19.2% | 14 November 2023 |
| November 2023 | 768.249 | +19.2% | 12 December 2023 |
| December 2023 | 780.284 | +20.3% | 11 January 2024 |
Other years
Source: U.S. Bureau of Labor Statistics, series CUUR0000SETE. Levels are as published; every percent change on this page is recomputed from them and checked against the Bureau’s own published figures before the site builds.