US car-insurance price index in 2021
+2.96%move in the index from January 2021 to December 2021
12 monthly readings published, from 551.552 to 567.875. The strongest twelve-month reading in 2021 was +16.9% in May 2021; the weakest was −3.7% in January 2021.
U.S. Bureau of Labor Statistics · series CUUR0000SETE · base 1982-84=100 · not seasonally adjusted · index levels as published, twelve-month changes recomputed from those levels
- Readings published
- 12
- First reading
- 551.552
- Last reading
- 567.875
- Move across the year
- +2.96%
| Month | Index | 12-month change | Released |
|---|---|---|---|
| January 2021 | 551.552 | −3.7% | 10 February 2021 |
| February 2021 | 560.386 | −2.8% | 10 March 2021 |
| March 2021 | 565.166 | −2.5% | 13 April 2021 |
| April 2021 | 567.509 | +6.1% | 12 May 2021 |
| May 2021 | 569.010 | +16.9% | 10 June 2021 |
| June 2021 | 569.656 | +11.3% | 13 July 2021 |
| July 2021 | 567.463 | +1.6% | 11 August 2021 |
| August 2021 | 566.183 | +1.0% | 14 September 2021 |
| September 2021 | 566.211 | +4.8% | 13 October 2021 |
| October 2021 | 564.507 | +6.3% | 10 November 2021 |
| November 2021 | 568.239 | +5.7% | 10 December 2021 |
| December 2021 | 567.875 | +4.1% | 12 January 2022 |
Other years
Source: U.S. Bureau of Labor Statistics, series CUUR0000SETE. Levels are as published; every percent change on this page is recomputed from them and checked against the Bureau’s own published figures before the site builds.