US car-insurance price index in 2018
+3.37%move in the index from January 2018 to December 2018
12 monthly readings published, from 554.166 to 572.824. The strongest twelve-month reading in 2018 was +9.7% in February 2018; the weakest was +4.6% in December 2018.
U.S. Bureau of Labor Statistics · series CUUR0000SETE · base 1982-84=100 · not seasonally adjusted · index levels as published, twelve-month changes recomputed from those levels
- Readings published
- 12
- First reading
- 554.166
- Last reading
- 572.824
- Move across the year
- +3.37%
| Month | Index | 12-month change | Released |
|---|---|---|---|
| January 2018 | 554.166 | +8.5% | 14 February 2018 |
| February 2018 | 563.365 | +9.7% | 13 March 2018 |
| March 2018 | 563.762 | +8.9% | 11 April 2018 |
| April 2018 | 562.749 | +9.0% | 10 May 2018 |
| May 2018 | 564.445 | +8.3% | 12 June 2018 |
| June 2018 | 565.284 | +7.6% | 12 July 2018 |
| July 2018 | 565.547 | +7.4% | 10 August 2018 |
| August 2018 | 565.113 | +6.4% | 13 September 2018 |
| September 2018 | 567.838 | +6.6% | 11 October 2018 |
| October 2018 | 573.050 | +6.7% | 14 November 2018 |
| November 2018 | 573.338 | +5.5% | 12 December 2018 |
| December 2018 | 572.824 | +4.6% | 11 January 2019 |
Other years
Source: U.S. Bureau of Labor Statistics, series CUUR0000SETE. Levels are as published; every percent change on this page is recomputed from them and checked against the Bureau’s own published figures before the site builds.