Scheduled increases to minimum liability limits, by state (2026)
A minimum limit that changes on a future date is written into statute today. This table shows every scheduled change we can confirm, with its effective date and the bill behind it.
Scheduled increases are the single most common way a published requirements table goes wrong. A page authored before an effective date and never revisited keeps printing the old figure long after it has been superseded, and the reader has no way to tell.
This site handles that structurally rather than editorially. A scheduled change is a dated record in the data, the build asserts that no scheduled date is already in the past, and the moment an effective date arrives the figure moves into the in-force table on the next build. A stale figure cannot survive a build.
An empty row is a finding, not a gap: it means no increase is currently written into that jurisdiction’s statute. Legislative sessions cluster their effective dates at the first of January and the first of July, so those are the two dates on which this table is re-read.
| Jurisdiction | Scheduled change | New limits | Effective | Bill |
|---|---|---|---|---|
| Alabama | none in statute | — | — | — |
| Alaska | none in statute | — | — | — |
| Arizona | none in statute | — | — | — |
| Arkansas | none in statute | — | — | — |
| California | yes | 50/100/25 | 1 January 2035 | SB 1107 (Ch. 717, 2022) |
| Colorado | none in statute | — | — | — |
| Connecticut | none in statute | — | — | — |
| Delaware | none in statute | — | — | — |
| District of Columbia | none in statute | — | — | — |
| Florida | none in statute | — | — | — |
| Georgia | none in statute | — | — | — |
| Hawaii | none in statute | — | — | — |
| Idaho | none in statute | — | — | — |
| Illinois | none in statute | — | — | — |
| Indiana | none in statute | — | — | — |
| Iowa | none in statute | — | — | — |
| Kansas | none in statute | — | — | — |
| Kentucky | none in statute | — | — | — |
| Louisiana | none in statute | — | — | — |
| Maine | none in statute | — | — | — |
| Maryland | none in statute | — | — | — |
| Massachusetts | none in statute | — | — | — |
| Michigan | none in statute | — | — | — |
| Minnesota | none in statute | — | — | — |
| Mississippi | none in statute | — | — | — |
| Missouri | none in statute | — | — | — |
| Montana | none in statute | — | — | — |
| Nebraska | none in statute | — | — | — |
| Nevada | none in statute | — | — | — |
| New Hampshire | none in statute | — | — | — |
| New Jersey | none in statute | — | — | — |
| New Mexico | none in statute | — | — | — |
| New York | none in statute | — | — | — |
| North Carolina | none in statute | — | — | — |
| North Dakota | none in statute | — | — | — |
| Ohio | none in statute | — | — | — |
| Oklahoma | none in statute | — | — | — |
| Oregon | none in statute | — | — | — |
| Pennsylvania | none in statute | — | — | — |
| Rhode Island | none in statute | — | — | — |
| South Carolina | none in statute | — | — | — |
| South Dakota | none in statute | — | — | — |
| Tennessee | none in statute | — | — | — |
| Texas | none in statute | — | — | — |
| Utah | none in statute | — | — | — |
| Vermont | none in statute | — | — | — |
| Virginia | none in statute | — | — | — |
| Washington | none in statute | — | — | — |
| West Virginia | none in statute | — | — | — |
| Wisconsin | none in statute | — | — | — |
| Wyoming | none in statute | — | — | — |
Source of record: each jurisdiction’s own statute text, corroborated against its insurance department or motor-vehicle agency. 45 jurisdictions carry values confirmed against primary text; the rest show no figure until the primary text is read.
Other rules across every jurisdiction
Statutory records last verified against primary sources on 10 August 2026. Every cell in the table above is read from a committed record with its own citation; nothing here is copied from a secondary comparison.