Where age may be used to set car-insurance rates (2026)
Age is one of the most powerful rating factors in car insurance, and a small number of states forbid it entirely.
Where age is banned, insurers do not stop distinguishing between a new driver and an experienced one. They use years licensed instead, which is a proxy that behaves similarly for young drivers and quite differently for someone who learned to drive late. A published survey from an age-banning state therefore describes its drivers by years licensed, and its profiles cannot be lined up against an age-banded survey from a neighbouring state.
At least one state pairs its ban with a positive obligation running the other way, requiring a discount for older drivers who meet stated conditions. A ban on a factor and a mandate about the same characteristic can coexist.
This is the clearest case of a rating rule reaching straight into the published data. When a regulator cannot use age, its own comparison tables cannot be organised by age, and the profile vocabulary of that state’s survey diverges permanently from everyone else’s.
| Jurisdiction | Age | Authority |
|---|---|---|
| Alabama | No restriction found | — |
| Alaska | No restriction found | — |
| Arizona | No restriction found | — |
| Arkansas | No restriction found | — |
| California | Banned Years of driving experience is the permitted proxy. | Cal. Ins. Code §1861.02(a) |
| Colorado | No restriction found | — |
| Connecticut | No restriction found | — |
| Delaware | No restriction found | — |
| District of Columbia | No restriction found | — |
| Florida | No restriction found | — |
| Georgia | No restriction found | — |
| Hawaii | Banned | Haw. Rev. Stat. §431:10C-207 |
| Idaho | No restriction found | — |
| Illinois | No restriction found | — |
| Indiana | No restriction found | — |
| Iowa | No restriction found | — |
| Kansas | No restriction found | — |
| Kentucky | No restriction found | — |
| Louisiana | No restriction found | — |
| Maine | No restriction found | — |
| Maryland | No restriction found | — |
| Massachusetts | Banned | MA Division of Insurance |
| Michigan | No restriction found | Mich. Comp. Laws §500.2111(6) |
| Minnesota | No restriction found | — |
| Mississippi | No restriction found | — |
| Missouri | No restriction found | — |
| Montana | No restriction found | — |
| Nebraska | No restriction found | — |
| Nevada | No restriction found | — |
| New Hampshire | No restriction found | — |
| New Jersey | No restriction found | — |
| New Mexico | No restriction found | — |
| New York | No restriction found | — |
| North Carolina | No restriction found | — |
| North Dakota | No restriction found | — |
| Ohio | No restriction found | — |
| Oklahoma | No restriction found | — |
| Oregon | No restriction found | — |
| Pennsylvania | No restriction found | — |
| Rhode Island | No restriction found | — |
| South Carolina | No restriction found | — |
| South Dakota | No restriction found | — |
| Tennessee | No restriction found | — |
| Texas | No restriction found | — |
| Utah | No restriction found | — |
| Vermont | No restriction found | — |
| Virginia | No restriction found | — |
| Washington | No restriction found | — |
| West Virginia | No restriction found | — |
| Wisconsin | No restriction found | — |
| Wyoming | No restriction found | — |
Source of record: each jurisdiction’s own statute text, corroborated against its insurance department or motor-vehicle agency. 45 jurisdictions carry values confirmed against primary text; the rest show no figure until the primary text is read.
Other rules across every jurisdiction
Statutory records last verified against primary sources on 10 August 2026. Every cell in the table above is read from a committed record with its own citation; nothing here is copied from a secondary comparison.