Published car-insurance premium data for Los Angeles - East, California (2026)
For that one profile — Standard · Single Driver, 8 to 13 years licensed, 12,600 - 16,000 annual miles, 1 traffic ticket, Ford F-150 — the filed rates run $2,930 to $15,488. Across every profile published for Los Angeles - East they run $367 to $152,333.
California Department of Insurance · rates effective 1 January 2026 · annual premiums · 12,674 filed rates · retrieved 9 August 2026 · source document
- Profiles published here
- 292
- Filed rates
- 12,674
- Median range
- $795–$18,387
- Policy term
- annual
The highest filed rate in this cell is 5.3× the lowest — $2,930 to $15,488 for the same driver, the same coverage and the same annual term.
| Driver profile as CDI defines it | Filed rates (n) | Lowest | 25th percentile | Median | 75th percentile | Highest |
|---|---|---|---|---|---|---|
Basic - Liability Only · Married Couple, 13yrs/10yrs years licensed, 7,600 - 10,000 annual miles, no violations, Toyota Camry, Toyota Rav4Profile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Married Couple, 13yrs/10yrs licensed, 7,600 - 10,000 annual miles, driving record "No Violations" (CDI record code HWAB), vehicle Toyota Camry, Toyota Rav4. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1152A. | 48 | $1,136 | $1,816 | $2,215 | $2,681 | $3,988 |
Basic - Liability Only · Married Couple, 13yrs/10yrs years licensed, 7,600 - 10,000 annual miles, both have 1 traffic ticket, Toyota Camry, Toyota…Profile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Married Couple, 13yrs/10yrs licensed, 7,600 - 10,000 annual miles, driving record "Both have 1 Traffic Ticket" (CDI record code HWC), vehicle Toyota Camry, Toyota Rav4. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1152N. | 48 | $1,458 | $2,348 | $2,984 | $3,645 | $4,776 |
Basic - Liability Only · Married Couple, 13yrs/10yrs years licensed, 7,600 - 10,000 annual miles, spouse1 has 1 traffic ticket, Toyota Camry, Toyota…Profile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Married Couple, 13yrs/10yrs licensed, 7,600 - 10,000 annual miles, driving record "Spouse1 has 1 Traffic Ticket" (CDI record code HWD), vehicle Toyota Camry, Toyota Rav4. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1152B. | 48 | $1,316 | $2,144 | $2,632 | $3,119 | $4,333 |
Basic - Liability Only · Married Couple, 13yrs/10yrs years licensed, 12,500 - 16,000 annual miles, no violations, Toyota Camry, Toyota Rav4Profile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Married Couple, 13yrs/10yrs licensed, 12,500 - 16,000 annual miles, driving record "No Violations" (CDI record code HWAB), vehicle Toyota Camry, Toyota Rav4. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1153A. | 48 | $1,322 | $2,148 | $2,494 | $3,138 | $4,863 |
Basic - Liability Only · Married Couple, 13yrs/10yrs years licensed, 12,500 - 16,000 annual miles, both have 1 traffic ticket, Toyota Camry, Toyota…Profile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Married Couple, 13yrs/10yrs licensed, 12,500 - 16,000 annual miles, driving record "Both have 1 Traffic Ticket" (CDI record code HWC), vehicle Toyota Camry, Toyota Rav4. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1153N. | 48 | $1,708 | $2,848 | $3,365 | $4,361 | $6,418 |
Basic - Liability Only · Married Couple, 13yrs/10yrs years licensed, 12,500 - 16,000 annual miles, spouse1 has 1 traffic ticket, Toyota Camry, Toyota…Profile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Married Couple, 13yrs/10yrs licensed, 12,500 - 16,000 annual miles, driving record "Spouse1 has 1 Traffic Ticket" (CDI record code HWD), vehicle Toyota Camry, Toyota Rav4. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1153B. | 48 | $1,536 | $2,510 | $2,982 | $3,739 | $5,956 |
Basic - Liability Only · Married Senior Couple, 40 plus years licensed, 7,600 - 10,000 annual miles, no violations, Mercedes-Benz E350, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Married Senior Couple, 40 plus licensed, 7,600 - 10,000 annual miles, driving record "No Violations" (CDI record code HWAB), vehicle Mercedes-Benz E350, Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1192A. | 48 | $1,096 | $1,509 | $1,838 | $2,333 | $3,976 |
Basic - Liability Only · Married Senior Couple, 40 plus years licensed, 7,600 - 10,000 annual miles, both have 1 traffic ticket, Mercedes-Benz E350,…Profile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Married Senior Couple, 40 plus licensed, 7,600 - 10,000 annual miles, driving record "Both have 1 Traffic Ticket" (CDI record code HWC), vehicle Mercedes-Benz E350, Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1192N. | 48 | $1,404 | $2,089 | $2,531 | $3,243 | $4,592 |
Basic - Liability Only · Married Senior Couple, 40 plus years licensed, 7,600 - 10,000 annual miles, spouse1 has 1 traffic ticket, Mercedes-Benz…Profile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Married Senior Couple, 40 plus licensed, 7,600 - 10,000 annual miles, driving record "Spouse1 has 1 Traffic Ticket" (CDI record code HWD), vehicle Mercedes-Benz E350, Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1192B. | 48 | $1,226 | $1,856 | $2,214 | $2,793 | $4,280 |
Basic - Liability Only · Married Senior Couple, 40 plus years licensed, 12,500 - 16,000 annual miles, no violations, Mercedes-Benz E350, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Married Senior Couple, 40 plus licensed, 12,500 - 16,000 annual miles, driving record "No Violations" (CDI record code HWAB), vehicle Mercedes-Benz E350, Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1193A. | 48 | $1,268 | $1,812 | $2,105 | $2,789 | $4,938 |
Basic - Liability Only · Married Senior Couple, 40 plus years licensed, 12,500 - 16,000 annual miles, both have 1 traffic ticket, Mercedes-Benz E350,…Profile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Married Senior Couple, 40 plus licensed, 12,500 - 16,000 annual miles, driving record "Both have 1 Traffic Ticket" (CDI record code HWC), vehicle Mercedes-Benz E350, Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1193N. | 48 | $1,636 | $2,378 | $3,036 | $3,820 | $6,006 |
Basic - Liability Only · Married Senior Couple, 40 plus years licensed, 12,500 - 16,000 annual miles, spouse1 has 1 traffic ticket, Mercedes-Benz…Profile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Married Senior Couple, 40 plus licensed, 12,500 - 16,000 annual miles, driving record "Spouse1 has 1 Traffic Ticket" (CDI record code HWD), vehicle Mercedes-Benz E350, Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1193B. | 48 | $1,422 | $2,142 | $2,607 | $3,205 | $5,512 |
Basic - Liability Only · Single Driver, 1 to 2 years licensed, 5,000 - 7,500 annual miles, no violations, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 1 to 2 licensed, 5,000 - 7,500 annual miles, driving record "No Violations" (CDI record code A), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1101A. | 43 | $1,378 | $2,585 | $3,166 | $3,818 | $7,727 |
Basic - Liability Only · Single Driver, 1 to 2 years licensed, 5,000 - 7,500 annual miles, 1 traffic ticket, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 1 to 2 licensed, 5,000 - 7,500 annual miles, driving record "1 Traffic Ticket" (CDI record code B), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1101B. | 41 | $1,766 | $3,108 | $4,011 | $5,007 | $10,078 |
Basic - Liability Only · Single Driver, 1 to 2 years licensed, 5,000 - 7,500 annual miles, 1 at-fault accident, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 1 to 2 licensed, 5,000 - 7,500 annual miles, driving record "1 At-Fault Accident" (CDI record code C), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1101C. | 41 | $2,028 | $3,331 | $4,417 | $5,453 | $11,981 |
Basic - Liability Only · Single Driver, 1 to 2 years licensed, 5,000 - 7,500 annual miles, 1 ticket and 1 accident, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 1 to 2 licensed, 5,000 - 7,500 annual miles, driving record "1 Ticket and 1 Accident" (CDI record code D), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1101D. | 40 | $2,371 | $3,664 | $5,044 | $6,733 | $13,566 |
Basic - Liability Only · Single Driver, 1 to 2 years licensed, 7,600 - 10,000 annual miles, no violations, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 1 to 2 licensed, 7,600 - 10,000 annual miles, driving record "No Violations" (CDI record code A), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1102A. | 43 | $1,460 | $2,807 | $3,505 | $4,226 | $7,830 |
Basic - Liability Only · Single Driver, 1 to 2 years licensed, 7,600 - 10,000 annual miles, 1 traffic ticket, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 1 to 2 licensed, 7,600 - 10,000 annual miles, driving record "1 Traffic Ticket" (CDI record code B), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1102B. | 41 | $1,872 | $3,252 | $4,436 | $5,577 | $10,213 |
Basic - Liability Only · Single Driver, 1 to 2 years licensed, 7,600 - 10,000 annual miles, 1 at-fault accident, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 1 to 2 licensed, 7,600 - 10,000 annual miles, driving record "1 At-Fault Accident" (CDI record code C), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1102C. | 41 | $2,156 | $3,684 | $4,935 | $5,948 | $12,143 |
Basic - Liability Only · Single Driver, 1 to 2 years licensed, 7,600 - 10,000 annual miles, 1 ticket and 1 accident, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 1 to 2 licensed, 7,600 - 10,000 annual miles, driving record "1 Ticket and 1 Accident" (CDI record code D), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1102D. | 40 | $2,624 | $3,954 | $5,676 | $7,406 | $13,748 |
Basic - Liability Only · Single Driver, 1 to 2 years licensed, 12,500 - 16,000 annual miles, no violations, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 1 to 2 licensed, 12,500 - 16,000 annual miles, driving record "No Violations" (CDI record code A), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1103A. | 43 | $1,664 | $3,368 | $4,112 | $5,342 | $9,421 |
Basic - Liability Only · Single Driver, 1 to 2 years licensed, 12,500 - 16,000 annual miles, 1 traffic ticket, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 1 to 2 licensed, 12,500 - 16,000 annual miles, driving record "1 Traffic Ticket" (CDI record code B), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1103B. | 41 | $2,134 | $4,054 | $5,654 | $6,474 | $12,292 |
Basic - Liability Only · Single Driver, 1 to 2 years licensed, 12,500 - 16,000 annual miles, 1 at-fault accident, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 1 to 2 licensed, 12,500 - 16,000 annual miles, driving record "1 At-Fault Accident" (CDI record code C), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1103C. | 41 | $2,458 | $4,566 | $6,113 | $7,628 | $14,612 |
Basic - Liability Only · Single Driver, 1 to 2 years licensed, 12,500 - 16,000 annual miles, 1 ticket and 1 accident, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 1 to 2 licensed, 12,500 - 16,000 annual miles, driving record "1 Ticket and 1 Accident" (CDI record code D), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1103D. | 40 | $3,243 | $4,806 | $6,940 | $8,970 | $16,543 |
Basic - Liability Only · Single Driver, 3 to 4 years licensed, 5,000 - 7,500 annual miles, no violations, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 3 to 4 licensed, 5,000 - 7,500 annual miles, driving record "No Violations" (CDI record code A), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1111A. | 48 | $1,376 | $1,773 | $2,067 | $2,650 | $4,722 |
Basic - Liability Only · Single Driver, 3 to 4 years licensed, 5,000 - 7,500 annual miles, 1 traffic ticket, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 3 to 4 licensed, 5,000 - 7,500 annual miles, driving record "1 Traffic Ticket" (CDI record code B), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1111B. | 48 | $1,563 | $2,166 | $2,761 | $3,532 | $6,157 |
Basic - Liability Only · Single Driver, 3 to 4 years licensed, 5,000 - 7,500 annual miles, 1 at-fault accident, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 3 to 4 licensed, 5,000 - 7,500 annual miles, driving record "1 At-Fault Accident" (CDI record code C), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1111C. | 48 | $1,710 | $2,252 | $3,098 | $3,888 | $7,315 |
Basic - Liability Only · Single Driver, 3 to 4 years licensed, 5,000 - 7,500 annual miles, 1 ticket and 1 accident, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 3 to 4 licensed, 5,000 - 7,500 annual miles, driving record "1 Ticket and 1 Accident" (CDI record code D), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1111D. | 42 | $2,147 | $3,183 | $3,918 | $5,364 | $10,353 |
Basic - Liability Only · Single Driver, 3 to 4 years licensed, 7,600 - 10,000 annual miles, no violations, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 3 to 4 licensed, 7,600 - 10,000 annual miles, driving record "No Violations" (CDI record code A), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1112A. | 48 | $1,531 | $1,890 | $2,412 | $2,792 | $4,788 |
Basic - Liability Only · Single Driver, 3 to 4 years licensed, 7,600 - 10,000 annual miles, 1 traffic ticket, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 3 to 4 licensed, 7,600 - 10,000 annual miles, driving record "1 Traffic Ticket" (CDI record code B), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1112B. | 48 | $1,667 | $2,344 | $3,094 | $3,984 | $6,242 |
Basic - Liability Only · Single Driver, 3 to 4 years licensed, 7,600 - 10,000 annual miles, 1 at-fault accident, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 3 to 4 licensed, 7,600 - 10,000 annual miles, driving record "1 At-Fault Accident" (CDI record code C), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1112C. | 48 | $1,826 | $2,574 | $3,495 | $4,162 | $7,694 |
Basic - Liability Only · Single Driver, 3 to 4 years licensed, 7,600 - 10,000 annual miles, 1 ticket and 1 accident, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 3 to 4 licensed, 7,600 - 10,000 annual miles, driving record "1 Ticket and 1 Accident" (CDI record code D), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1112D. | 42 | $2,397 | $3,362 | $4,478 | $6,265 | $10,523 |
Basic - Liability Only · Single Driver, 3 to 4 years licensed, 12,500 - 16,000 annual miles, no violations, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 3 to 4 licensed, 12,500 - 16,000 annual miles, driving record "No Violations" (CDI record code A), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1113A. | 48 | $1,721 | $2,317 | $2,760 | $3,575 | $5,852 |
Basic - Liability Only · Single Driver, 3 to 4 years licensed, 12,500 - 16,000 annual miles, 1 traffic ticket, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 3 to 4 licensed, 12,500 - 16,000 annual miles, driving record "1 Traffic Ticket" (CDI record code B), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1113B. | 48 | $2,083 | $2,811 | $3,785 | $4,639 | $7,529 |
Basic - Liability Only · Single Driver, 3 to 4 years licensed, 12,500 - 16,000 annual miles, 1 at-fault accident, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 3 to 4 licensed, 12,500 - 16,000 annual miles, driving record "1 At-Fault Accident" (CDI record code C), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1113C. | 48 | $2,088 | $2,947 | $4,142 | $5,102 | $9,500 |
Basic - Liability Only · Single Driver, 3 to 4 years licensed, 12,500 - 16,000 annual miles, 1 ticket and 1 accident, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 3 to 4 licensed, 12,500 - 16,000 annual miles, driving record "1 Ticket and 1 Accident" (CDI record code D), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1113D. | 42 | $2,968 | $3,864 | $5,584 | $7,609 | $12,992 |
Basic - Liability Only · Single Driver, 5 to 7 years licensed, 5,000 - 7,500 annual miles, no violations, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 5 to 7 licensed, 5,000 - 7,500 annual miles, driving record "No Violations" (CDI record code A), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1121A. | 48 | $1,036 | $1,356 | $1,702 | $2,013 | $3,327 |
Basic - Liability Only · Single Driver, 5 to 7 years licensed, 5,000 - 7,500 annual miles, 1 traffic ticket, Toyota CamryProfile as the regulator defines itCalifornia Department of Insurance Basic - Liability Only profile: Single Driver, 5 to 7 licensed, 5,000 - 7,500 annual miles, driving record "1 Traffic Ticket" (CDI record code B), vehicle Toyota Camry. Coverage: Basic Limits: Liability Coverage Only; 30,000/60,000 Bodily Injury; 15,000 Property Damage; 2,000 Medical Payments; 30,000/60,000 Uninsured/Underinsured Motorist; 3,500 Uninsured Motorist – Property Damage. Sample rates are annual premiums before any applicable discount and are not quotes. CDI build profile number 1121B. | 48 | $1,168 | $1,726 | $2,324 | $2,979 | $4,220 |
