Published car-insurance premium data for Cameron County, Texas (2025)
For that one profile — Married male, age 25 to 64, one speeding conviction, 50/100/50 limits — the filed rates run $498 to $6,822. Across every profile published for Cameron County they run $269 to $35,069.
Texas Department of Insurance · rates effective 1 June 2025 · annual premiums · 11,340 filed rates · retrieved 9 August 2026 · source document
- Profiles published here
- 324
- Filed rates
- 11,340
- Median range
- $822–$6,574
- Policy term
- annual
The highest filed rate in this cell is 13.7× the lowest — $498 to $6,822 for the same driver, the same coverage and the same annual term.
| Driver profile as TDI defines it | Filed rates (n) | Lowest | 25th percentile | Median | 75th percentile | Highest |
|---|---|---|---|---|---|---|
Single female, age 16 to 24, one at-fault accident, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, poor credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $1,514 | $4,032 | $5,979 | $11,069 | $31,987 |
Single female, age 16 to 24, one speeding conviction, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, poor credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $1,346 | $3,335 | $4,554 | $9,408 | $29,515 |
Single female, age 16 to 24, no accidents or violations, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, poor credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $1,238 | $2,656 | $4,420 | $9,084 | $21,942 |
Single female, age 16 to 24, one at-fault accident, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, average credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $1,918 | $3,394 | $4,273 | $10,232 | $31,987 |
Single female, age 16 to 24, one speeding conviction, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, average credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $1,706 | $2,941 | $3,920 | $8,628 | $29,515 |
Single female, age 16 to 24, no accidents or violations, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, average credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $1,568 | $2,166 | $3,556 | $7,804 | $21,942 |
Single female, age 16 to 24, one at-fault accident, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, good credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $1,889 | $2,841 | $3,916 | $8,219 | $31,987 |
Single female, age 16 to 24, one speeding conviction, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, good credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $1,384 | $2,464 | $3,222 | $7,046 | $29,515 |
Single female, age 16 to 24, no accidents or violations, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, good credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $1,384 | $1,888 | $3,036 | $6,273 | $21,942 |
Single female, age 16 to 24, one at-fault accident, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, poor credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $1,368 | $3,505 | $4,628 | $9,534 | $29,394 |
Single female, age 16 to 24, one speeding conviction, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, poor credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $1,216 | $2,832 | $4,222 | $8,169 | $26,891 |
Single female, age 16 to 24, no accidents or violations, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, poor credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $1,120 | $2,401 | $3,722 | $7,822 | $22,203 |
Single female, age 16 to 24, one at-fault accident, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, average credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $1,732 | $3,066 | $4,080 | $9,037 | $29,394 |
Single female, age 16 to 24, one speeding conviction, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, average credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $1,540 | $2,359 | $3,541 | $7,123 | $26,891 |
Single female, age 16 to 24, no accidents or violations, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, average credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $1,373 | $1,948 | $3,067 | $6,919 | $20,033 |
Single female, age 16 to 24, one at-fault accident, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, good credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $1,653 | $2,569 | $3,585 | $7,299 | $29,394 |
Single female, age 16 to 24, one speeding conviction, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, good credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $1,226 | $1,928 | $3,126 | $6,100 | $26,891 |
Single female, age 16 to 24, no accidents or violations, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, good credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $1,124 | $1,705 | $2,640 | $5,585 | $20,033 |
Single female, age 16 to 24, one at-fault accident, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, poor credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $1,054 | $3,160 | $4,059 | $7,576 | $25,953 |
Single female, age 16 to 24, one speeding conviction, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, poor credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $936 | $2,309 | $3,961 | $6,488 | $23,915 |
Single female, age 16 to 24, no accidents or violations, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, poor credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $864 | $2,309 | $3,445 | $6,488 | $19,441 |
Single female, age 16 to 24, one at-fault accident, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, average credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $1,330 | $2,757 | $3,709 | $7,576 | $25,953 |
Single female, age 16 to 24, one speeding conviction, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, average credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $1,180 | $2,098 | $3,207 | $6,488 | $23,915 |
Single female, age 16 to 24, no accidents or violations, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, average credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $1,044 | $2,098 | $2,751 | $6,224 | $17,853 |
Single female, age 16 to 24, one at-fault accident, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, good credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $1,424 | $2,424 | $3,242 | $6,559 | $25,953 |
Single female, age 16 to 24, one speeding conviction, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, good credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $1,185 | $1,682 | $2,731 | $5,753 | $23,915 |
Single female, age 16 to 24, no accidents or violations, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 16 to 24, good credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $854 | $1,682 | $2,375 | $5,028 | $17,853 |
Single female, age 25 to 64, one at-fault accident, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, poor credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $670 | $1,677 | $2,797 | $4,692 | $11,980 |
Single female, age 25 to 64, one speeding conviction, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, poor credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $554 | $1,295 | $2,051 | $3,222 | $8,554 |
Single female, age 25 to 64, no accidents or violations, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, poor credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $482 | $1,085 | $1,718 | $2,945 | $6,906 |
Single female, age 25 to 64, one at-fault accident, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, average credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $850 | $1,403 | $2,098 | $3,438 | $7,114 |
Single female, age 25 to 64, one speeding conviction, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, average credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $704 | $1,070 | $1,648 | $2,432 | $6,005 |
Single female, age 25 to 64, no accidents or violations, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, average credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $612 | $853 | $1,280 | $2,278 | $6,005 |
Single female, age 25 to 64, one at-fault accident, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, good credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $863 | $1,133 | $1,734 | $3,085 | $7,114 |
Single female, age 25 to 64, one speeding conviction, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, good credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $634 | $922 | $1,145 | $2,164 | $6,005 |
Single female, age 25 to 64, no accidents or violations, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, good credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $534 | $742 | $1,034 | $1,847 | $6,005 |
Single female, age 25 to 64, one at-fault accident, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, poor credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $656 | $1,422 | $2,466 | $4,088 | $10,006 |
Single female, age 25 to 64, one speeding conviction, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, poor credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $544 | $1,080 | $1,905 | $2,847 | $7,184 |
Single female, age 25 to 64, no accidents or violations, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, poor credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $474 | $949 | $1,547 | $2,658 | $6,252 |
Single female, age 25 to 64, one at-fault accident, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, average credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $821 | $1,212 | $1,896 | $3,343 | $6,064 |
Single female, age 25 to 64, one speeding conviction, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, average credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $676 | $910 | $1,463 | $2,450 | $5,118 |
Single female, age 25 to 64, no accidents or violations, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, average credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $511 | $783 | $1,254 | $2,101 | $5,118 |
Single female, age 25 to 64, one at-fault accident, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, good credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $670 | $1,055 | $1,568 | $2,864 | $6,064 |
Single female, age 25 to 64, one speeding conviction, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, good credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $550 | $803 | $1,098 | $1,938 | $5,118 |
Single female, age 25 to 64, no accidents or violations, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, good credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $417 | $706 | $1,020 | $1,854 | $5,118 |
Single female, age 25 to 64, one at-fault accident, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, poor credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $502 | $1,342 | $2,182 | $3,522 | $8,492 |
Single female, age 25 to 64, one speeding conviction, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, poor credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $414 | $975 | $1,570 | $2,435 | $6,132 |
Single female, age 25 to 64, no accidents or violations, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, poor credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $364 | $910 | $1,346 | $2,282 | $5,481 |
Single female, age 25 to 64, one at-fault accident, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, average credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $630 | $1,139 | $1,612 | $2,772 | $5,324 |
Single female, age 25 to 64, one speeding conviction, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, average credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $526 | $845 | $1,316 | $2,028 | $4,495 |
Single female, age 25 to 64, no accidents or violations, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, average credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $400 | $744 | $1,142 | $1,760 | $4,495 |
Single female, age 25 to 64, one at-fault accident, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, good credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $514 | $965 | $1,443 | $2,368 | $5,324 |
Single female, age 25 to 64, one speeding conviction, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, good credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $514 | $731 | $1,071 | $1,710 | $4,495 |
Single female, age 25 to 64, no accidents or violations, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 25 to 64, good credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $325 | $643 | $1,017 | $1,515 | $4,495 |
Single female, age 65 and older, one at-fault accident, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 65 and older, poor credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $640 | $1,542 | $2,514 | $4,647 | $12,022 |
Single female, age 65 and older, one speeding conviction, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 65 and older, poor credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $508 | $1,161 | $1,802 | $3,197 | $8,850 |
Single female, age 65 and older, no accidents or violations, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 65 and older, poor credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $416 | $961 | $1,512 | $2,620 | $7,170 |
Single female, age 65 and older, one at-fault accident, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 65 and older, average credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $810 | $1,261 | $1,974 | $3,402 | $7,870 |
Single female, age 65 and older, one speeding conviction, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 65 and older, average credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $644 | $928 | $1,659 | $2,440 | $6,642 |
Single female, age 65 and older, no accidents or violations, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 65 and older, average credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $528 | $745 | $1,207 | $2,157 | $6,642 |
Single female, age 65 and older, one at-fault accident, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 65 and older, good credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $759 | $1,132 | $1,582 | $3,003 | $7,870 |
Single female, age 65 and older, one speeding conviction, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 65 and older, good credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $567 | $785 | $1,142 | $2,064 | $6,642 |
Single female, age 65 and older, no accidents or violations, 100/300/100 limitsProfile as the regulator defines itSingle female driver aged 65 and older, good credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 100/300/100. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $473 | $650 | $974 | $1,721 | $6,642 |
Single female, age 65 and older, one at-fault accident, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 65 and older, poor credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $598 | $1,317 | $2,259 | $4,152 | $10,062 |
Single female, age 65 and older, one speeding conviction, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 65 and older, poor credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $474 | $940 | $1,663 | $2,687 | $7,426 |
Single female, age 65 and older, no accidents or violations, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 65 and older, poor credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $388 | $863 | $1,353 | $2,488 | $6,022 |
Single female, age 65 and older, one at-fault accident, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 65 and older, average credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $714 | $1,088 | $1,734 | $3,534 | $6,684 |
Single female, age 65 and older, one speeding conviction, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 65 and older, average credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $600 | $792 | $1,545 | $2,287 | $5,642 |
Single female, age 65 and older, no accidents or violations, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 65 and older, average credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $455 | $674 | $1,120 | $1,720 | $5,642 |
Single female, age 65 and older, one at-fault accident, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 65 and older, good credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $583 | $976 | $1,376 | $2,876 | $6,684 |
Single female, age 65 and older, one speeding conviction, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 65 and older, good credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $493 | $701 | $1,066 | $1,905 | $5,642 |
Single female, age 65 and older, no accidents or violations, 50/100/50 limitsProfile as the regulator defines itSingle female driver aged 65 and older, good credit, driving a car mostly for pleasure (10,000 miles a year), no accidents or violations, liability limits 50/100/50. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 34 | $370 | $596 | $854 | $1,466 | $5,642 |
Single female, age 65 and older, one at-fault accident, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 65 and older, poor credit, driving a car mostly for pleasure (10,000 miles a year), one at-fault accident, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $478 | $1,290 | $1,983 | $3,589 | $8,552 |
Single female, age 65 and older, one speeding conviction, 30/60/25 limitsProfile as the regulator defines itSingle female driver aged 65 and older, poor credit, driving a car mostly for pleasure (10,000 miles a year), one speeding conviction, liability limits 30/60/25. Liability only - this data call carries no comprehensive, collision, PIP, uninsured-motorist or medical-payments cover and no deductibles. | 37 | $376 | $866 | $1,542 | $2,312 | $6,328 |
